Stainless hlau round hlau
Khoom taw qhia
Cov qauv | JIS AiSi EN DIN GB ASTM |
Qib | 303/304/316L/321/2205/630/310 |
Hom Lub Npe | Zhongao |
Daim ntawv thov | Kev tsim kho, kev lag luam, Kho kom zoo nkauj |
Ua siab ntev | ± 1% |
Nto tiav | Bright Stainless Bar |
Lub sij hawm xa tuaj | 8-14 hnub |
Cov txheej txheem | Cold Rolled / Kub Rolled |
Ntev | 2 m-6 m |
MOQ | 500 KGS |
Pob | Export Pas Pas Dej Ntim Ntim |
Qhov ntev | Customized |
Zoo | Siab Zoo |
Txheej txheem | Casting.Deburring.Drilling.Xov |
Khoom parameters
Qib | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤ 0.06 | ≤ 0.03 | 3.5-5.5 Nws | 16.0-18.0 Nws | - |
202 | ≤0.15 | ≤ l.0 | 7.5-10.0 Nws | ≤ 0.06 | ≤ 0.03 | 4.0-6.0 Nws | 17.0-19.0 Nws | - |
301 | ≤0.15 | ≤ l.0 | ≤ 2.0 | ≤ 0.045 | ≤ 0.03 | 6.0-8.0 Nws | 16.0-18.0 Nws | - |
302 | ≤0.15 | ≤1.0 | ≤ 2.0 | ≤ 0.035 | ≤ 0.03 | 8.0-10.0 Nws | 17.0-19.0 Nws | - |
304 | ≤0.0.08 | ≤1.0 | ≤ 2.0 | ≤ 0.045 | ≤ 0.03 | 8.0-10.5 Nws | 18.0-20.0 Nws | - |
304l ua | ≤ 0.03 | ≤1.0 | ≤ 2.0 | ≤ 0.035 | ≤ 0.03 | 9.0-13.0 Nws | 18.0-20.0 Nws | - |
309s ua | ≤ 0.08 | ≤1.0 | ≤ 2.0 | ≤ 0.045 | ≤ 0.03 | 12.0-15.0 Nws | 22.0-24.0 Nws | - |
310S ib | ≤ 0.08 | ≤1.5 | ≤ 2.0 | ≤ 0.035 | ≤ 0.03 | 19.0-22.0 Nws | 24.0-26.0 Nws | |
316 | ≤ 0.08 | ≤1.0 | ≤ 2.0 | ≤ 0.045 | ≤ 0.03 | 10.0-14.0 Nws | 16.0-18.0 Nws | 2.0- |
316l ua | ≤0.03 | ≤1.0 | ≤ 2.0 | ≤ 0.045 | ≤ 0.03 | 12.0-15.0 Nws | 16.0-18.0 Nws | 2.0 - |
321 | ≤ 0.08 | ≤1.0 | ≤ 2.0 | ≤ 0.035 | ≤ 0.03 | 9.0-13.0 Nws | 17.0-19.0 Nws | - |
630 | ≤ 0.07 | ≤1.0 | ≤1.0 | ≤ 0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 Nws | - |
631 ib | ≤ 0.09 | ≤1.0 | ≤1.0 | ≤ 0.030 | ≤ 0.035 | 6.50-7.75 Nws | 16.0-18.0 Nws | - |
904l ua | ≤ 2.0 | ≤ 0.045 | ≤1.0 | ≤ 0.035 | - | 23.0 · 28.0 Nws | 19.0-23.0 Nws | 4.0-5.0 |
2205 | ≤ 0.03 | ≤1.0 | ≤ 2.0 | ≤ 0.030 | ≤ 0.02 | 4.5-6.5 | 22.0-23.0 Nws | 3.0-3.5 |
2507 ib | ≤ 0.03 | ≤ 0.8 | ≤1.2 | ≤ 0.035 | ≤ 0.02 | 6.0-8.0 Nws | 24.0-26.0 Nws | 3.0-5.0 |
25 20 | ≤ 0.08 | ≤1.5 | ≤ 2.0 | ≤ 0.045 | ≤ 0.03 | 0.19—0.22 | 0. 24-0.26 | - |
410 | ≤ 0.15 | ≤1.0 | ≤1.0 | ≤ 0.035 | ≤ 0.03 | - | 11.5-13.5 Nws | - |
430 | ≤0.1 2 | ≤ 0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 Nws | - |
Ntim thiab shipping
Daim ntawv thov
Daim duab nthuav dav
Sau koj cov lus ntawm no thiab xa tuaj rau peb